CBSE Mandatory Disclosure
Mandatory Disclosure
| S.No. | Information | Details |
|---|---|---|
| 01 | Name of the School | Prerana Vidyalaya |
| 02 | Complete Address with Pin Code | Village Kathiya, Post Ranka, Block Berla, District Bemetera, Chhattisgarh - 491335 |
| 03 | Principal Name | Ribha Choudhary |
| 04 | Principal Qualification | – |
| 05 | School Email Id | preranavidyalaya.kathiya@gmail.com |
| 06 | Contact Details | 8964902131, 9893488301 |
| 07 | School Website | www.preranavidyalaya.in |
Documents & Information
Boundary Wall Video :
| S.No. | Information | Details |
|---|---|---|
| 01 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | |
| 02 | Copies of societies/trust/company registration/renewal certificate, as applicable | View | Download |
| 03 | Copy of no objection certificate (NOC) issued, if applicable, by the State Govt./UT | View | Download |
| 04 | Copies of recognition certificate under RTE act, 2009, and it’s renewal if applicable | View | Download |
| 05 | Copy of valid building safety certificate as per the national building code | View | Download |
| 06 | Copy of valid fire safety certificate issued by the competent authority | View | Download |
| 07 | Copy of water testing certificate | View | Download |
| 08 | Copy of land Certificate | View | Download |
| 09 | Copies of valid water, health and sanitation certificates | View | Download |
| 10 | Copies of self affidavit | View | Download |
| 11 | Boundary Wall Undertaking | |
| 12 | CBSE Compliance Video | |
| 13 | Achievers Public School Undertaking Letter | View | Download |
Staff Details
| S.No. | Information | Details |
|---|---|---|
| 01 | Principal | Ribha Choudhary |
| 02 | Total No of Teachers | 40 |
| 03 | PGT | 14 |
| 04 | TGT | 3 |
| 05 | PRT | 4 |
| 06 | Teacher Ratio | 1:1.5 |
| 07 | Details of Special Educator | |
| 08 | Details Wellnes Teacher and Consellor |
School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 01 | Total campus areas | 30,900 sq metres |
| 02 | Number and size of the class room | 20 classrooms, 600 sq ft each |
| 03 | Number and size of labs | 6 Labs, 600 sq ft each |
| 04 | Internet Facility | Yes |
| 05 | Number of girls washrooms | 8 |
| 06 | Number of boys washrooms | 16 |

